Airport Info
FAA INFORMATION EFFECTIVE 27 AUGUST 2009
Location
| FAA Identifier: | 10G | ![]() |
| Lat/Long: | 40-32-13.8000N / 081-57-15.7000W40-32.230000N / 081-57.261667W
40.5371667 / -81.9543611 (estimated) |
|
| Elevation: | 1218 ft. / 371.2 m (surveyed) | |
| Variation: | 06W (1985) | |
| From city: | 2 miles SW of MILLERSBURG, OH | |
| Time zone: | UTC -4 (UTC -5 during Standard Time) | |
| Zip code: | 44654 |
| Runway Information | |
| Dimensions: | 3498 x 65 ft./1066 x 20 m |
| Surface: | Asphalt, in good condition |
| Weight bearing capacity: | Single wheel – 14.0, Double wheel – 25.0 |
| Runway edge lights: | Medium intensity |
| Runway 9 | Runway 27 | |
| Latitude: | 40-32.213367N | 40-32.245033N |
| Longitude: | 081-57.637700W | 081-56.883950W |
| Elevation: | 1217.6 ft. | 1183.2 ft. |
| Gradient: | 1.0% | 1.0% |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 093 magnetic, 087 true | 273 magnetic, 267 true |
| Markings: | Nonprecision, in good condition | Nonprecision, in good condition |
| Visual Slope Indicator: | 2-box VASI on Left | |
| Runway end identifier lights: | Yes | Yes |
| Touchdown point: | Yes, no lights | Yes, no lights |
| Obstructions: | 31 ft. pole, lighted, 570 ft. from runway, 300 ft. right of centerline, 11:1 slope to clear RWY 9 +0′-+15′ TREES & BRUSH 0′-200′ FM RWY END 200′-250′ R | 11 ft. trees, 565 ft. from runway, 180 ft. right of centerline, 33:1 slope to clear |
Airport Operations
| Airport use: | Open to the public | ![]() |
| Activation date: | 03/1962 | |
| Sectional chart: | DETROIT | |
| Control tower: | No | |
| ARTCC: | INDIANAPOLIS CENTER | |
| FSS: | CLEVELAND FLIGHT SERVICE STATION | |
| NOTAMs facility: | CLE (NOTAM-D service available) | |
| Attendance: | MON-FRI 0800-2000, ALL SAT 0800-1800, ALL SUN 1230-1800 | |
| Wind indicator: | Lighted | |
| Segmented circle: | No | |
| Lights: | DUSK-DAWNACTVT MIRL RY 09/27 AND REIL RYS 09 & 27 – 123.4. | |
| Beacon: | White-green (lighted land airport) |
Airport Communications
| CTAF/UNICOM: | 123.0 |
| WX AWOS-3: | 128.325 (330-674-6279) |
| WX AWOS-3 at I40 (14 nm S): | 118.875 (740-622-1267) |
- APCH/DEP SVC PRVDD BY INDIANAPOLIS ARTCC ON FREQS 124.45/370.9 (ZANESVILLE RCAG).
Nearby radio navigation aids
| VORÂ radial/distance | VOR name | Freq | Var |
| TVTr062/9.2 | TIVERTON VOR/DME | 116.50 | 03W |
| BSVr247/26.7 | BRIGGS VOR/DME | 112.40 | 04W |
| CTWr317/28.6 | NEWCOMERSTOWN VOR/DME | 111.80 | 07W |
| MFDr127/35.1 | MANSFIELD VORTAC | 108.80 | 03W |
| ZZVr001/35.9 | ZANESVILLE VOR/DME | 111.40 | 06W |
| APEr057/37.1 | APPLETON VORTAC | 116.70 | 06W |
| NDBÂ name | Hdg/Dist | Freq | Var | ID | |
| ASHLAND | 159/29.0 | 329 | 07W | AAU | .- .- ..- |
| ZANESVILLE | 004/37.9 | 204 | 06W | HRA | …. .-. .- |
| NEWARK | 043/38.5 | 524 | 06W | HEH | …. . …. |
Airport Services
| Fuel available: | 100LL JET-A |
| Parking: | Hangars and Tiedowns |
| Airframe service: | MAJOR |

